Home > Salisbury House Prices > Apostle Way

Sold House Prices in Apostle Way

This page displays sold house prices for Apostle Way in Salisbury.

Advertisements

Apostle Way in Bishopdown, Salisbury consists predominantly of detached houses. Properties on Apostle Way typically have values around £300,000 - £450,000, but larger detached houses can command upwards of £450,000.

  • 31 Apostle Way, Bishopdown SP1 3GD
    £397,500 Detached house, Freehold 25th June 2015
  • 14 Apostle Way, Bishopdown SP1 3GD
    £379,950 Detached house, Freehold 19th December 2014
  • 31 Apostle Way, Bishopdown SP1 3GD
    £370,000 Detached house, Freehold 13th May 2010
  • 24 Apostle Way, Bishopdown SP1 3GD
    £365,000 Detached house, Freehold 24th August 2007
  • 22 Apostle Way, Bishopdown SP1 3GD
    £365,000 Detached house, Freehold 4th July 2012
  • 11 Apostle Way, Bishopdown SP1 3GD
    £357,500 Detached house, Freehold 12th July 2007
  • 45 Apostle Way, Bishopdown SP1 3GS
    £350,000 Detached house, Freehold 19th November 2010
  • 7 Apostle Way, Bishopdown SP1 3GD
    £345,000 Detached house, Freehold 27th November 2014
  • 16 Apostle Way, Bishopdown SP1 3GD
    £337,000 Detached house, Freehold 9th November 2010
  • 16 Apostle Way, Bishopdown SP1 3GD
    £333,000 Detached house, Freehold 9th September 2008
  • 52 Apostle Way, Bishopdown SP1 3GS
    £330,500 Detached house, Freehold 15th February 2008
  • 49 Apostle Way, Bishopdown SP1 3GS
    £330,000 Detached house, Freehold 7th October 2010
  • 31 Apostle Way, Bishopdown SP1 3GD
    £328,000 Detached house, Freehold 21st August 2004
  • 16 Apostle Way, Bishopdown SP1 3GD
    £325,000 Detached house, Freehold 24th June 2005
  • 52 Apostle Way, Bishopdown SP1 3GS
    £325,000 Detached house, Freehold 27th September 2005
  • 7 Apostle Way, Bishopdown SP1 3GD
    £325,000 Detached house, Freehold 28th May 2010
  • 21 Apostle Way, Bishopdown SP1 3GD
    £325,000 Detached house, Freehold 28th September 2007
  • 12 Apostle Way, Bishopdown SP1 3GD
    £312,500 Detached house, Freehold 8th April 2014
  • 27 Apostle Way, Bishopdown SP1 3GD
    £310,000 Detached house, Freehold 30th April 2010
  • 30 Apostle Way, Bishopdown SP1 3GD
    £310,000 Detached house, Freehold 29th November 2013
  • 23 Apostle Way, Bishopdown SP1 3GD
    £310,000 Detached house, Freehold 24th August 2010
  • 27 Apostle Way, Bishopdown SP1 3GD
    £307,000 Detached house, Freehold 27th August 2013
  • 11 Apostle Way, Bishopdown SP1 3GD
    £305,000 Detached house, Freehold 27th August 2013
  • 15 Apostle Way, Bishopdown SP1 3GD
    £300,000 Detached house, Freehold 1st December 2006
  • 47 Apostle Way, Bishopdown SP1 3GS
    £299,000 Detached house, Freehold 20th October 2006
  • 3 Apostle Way, Bishopdown SP1 3GD
    £296,250 Detached house, Freehold 30th April 2012
  • 4 Apostle Way, Bishopdown SP1 3GD
    £295,500 Detached house, Freehold 15th May 2007
  • 2 Apostle Way, Bishopdown SP1 3GD
    £295,000 Detached house, Freehold 8th December 2008
  • 10 Apostle Way, Bishopdown SP1 3GD
    £295,000 Detached house, Freehold 11th December 2009
  • 53 Apostle Way, Bishopdown SP1 3GS
    £289,500 Detached house, Freehold 3rd February 2004
  • 49 Apostle Way, Bishopdown SP1 3GS
    £287,500 Detached house, Freehold 17th October 2003
  • 12 Apostle Way, Bishopdown SP1 3GD
    £285,000 Detached house, Freehold 15th November 2006
  • 3 Apostle Way, Bishopdown SP1 3GD
    £285,000 Detached house, Freehold 19th September 2006
  • 51 Apostle Way, Bishopdown SP1 3GS
    £279,000 Detached house, Freehold 29th April 2004
  • 12 Apostle Way, Bishopdown SP1 3GD
    £275,000 Detached house, Freehold 4th January 2010
  • 27 Apostle Way, Bishopdown SP1 3GD
    £272,500 Detached house, Freehold 6th October 2005
  • 36 Apostle Way, Bishopdown SP1 3GS
    £269,500 Detached house, Freehold 22nd March 2012
  • 39 Apostle Way, Bishopdown SP1 3GS
    £265,000 Detached house, Freehold 5th September 2014
  • 44 Apostle Way, Bishopdown SP1 3GS
    £265,000 Detached house, Freehold 14th August 2003
  • 54 Apostle Way, Bishopdown SP1 3GS
    £250,000 Detached house, Freehold 17th April 2014
  • 46 Apostle Way, Bishopdown SP1 3GS
    £249,950 Detached house, Freehold 31st July 2002
  • 18 Apostle Way, Bishopdown SP1 3GD
    £249,950 Detached house, Freehold 27th September 2002
  • 17 Apostle Way, Bishopdown SP1 3GD
    £249,000 Detached house, Freehold 30th September 2002
  • 27 Apostle Way, Bishopdown SP1 3GD
    £237,950 Detached house, Freehold 31st October 2002
  • 48 Apostle Way, Bishopdown SP1 3GS
    £235,000 Detached house, Freehold 3rd December 2004
  • 19 Apostle Way, Bishopdown SP1 3GD
    £235,000 Detached house, Freehold 21st March 2003
  • 5 Apostle Way, Bishopdown SP1 3GD
    £229,000 Detached house, Freehold 10th May 2002
  • 54 Apostle Way, Bishopdown SP1 3GS
    £224,000 Detached house, Freehold 26th August 2005
  • 43 Apostle Way, Bishopdown SP1 3GS
    £220,000 Detached house, Freehold 9th January 2004
  • 23 Apostle Way, Bishopdown SP1 3GD
    £218,000 Detached house, Freehold 14th June 2002
  • 39 Apostle Way, Bishopdown SP1 3GS
    £213,000 Detached house, Freehold 13th June 2003
  • 43 Apostle Way, Bishopdown SP1 3GS
    £205,000 Detached house, Freehold 16th January 2003
  • 11 Apostle Way, Bishopdown SP1 3GD
    £200,000 Detached house, Freehold 19th February 2000
  • 47 Apostle Way, Bishopdown SP1 3GS
    £196,000 Detached house, Freehold 26th May 2000
  • 53 Apostle Way, Bishopdown SP1 3GS
    £195,000 Detached house, Freehold 22nd January 2001
  • 10 Apostle Way, Bishopdown SP1 3GD
    £193,000 Detached house, Freehold 7th December 2001
  • 48 Apostle Way, Bishopdown SP1 3GS
    £189,950 Detached house, Freehold 9th August 2002
  • 7 Apostle Way, Bishopdown SP1 3GD
    £180,000 Detached house, Freehold 21st December 2000
  • 12 Apostle Way, Bishopdown SP1 3GD
    £179,950 Detached house, Freehold 22nd May 2000
  • 14 Apostle Way, Bishopdown SP1 3GD
    £179,500 Detached house, Freehold 28th April 2000
  • 29 Apostle Way, Bishopdown SP1 3GD
    £179,250 Detached house, Freehold 10th August 2001
  • 10 Apostle Way, Bishopdown SP1 3GD
    £177,500 Detached house, Freehold 19th October 2000
  • 9 Apostle Way, Bishopdown SP1 3GD
    £177,000 Detached house, Freehold 1st June 2001
  • 15 Apostle Way, Bishopdown SP1 3GD
    £175,000 Detached house, Freehold 25th April 2000
  • 18 Apostle Way, Bishopdown SP1 3GD
    £172,000 Detached house, Freehold 29th November 1999
  • 1 Apostle Way, Bishopdown SP1 3GD
    £172,000 Detached house, Freehold 6th October 2000
  • 54 Apostle Way, Bishopdown SP1 3GS
    £164,000 Detached house, Freehold 28th February 2002
  • 43 Apostle Way, Bishopdown SP1 3GS
    £158,000 Detached house, Freehold 15th September 2000
  • 41 Apostle Way, Bishopdown SP1 3GS
    £149,950 Detached house, Freehold 6th May 2004
  • 11 Apostle Way, Bishopdown SP1 3GD
    £145,000 Detached house, Freehold 26th March 1998
  • 11 Apostle Way, Bishopdown SP1 3GD
    £140,000 Detached house, Freehold new build 26th September 1997
  • 22 Apostle Way, Bishopdown SP1 3GD
    £139,995 Detached house, Freehold new build 31st October 1995
  • 53 Apostle Way, Bishopdown SP1 3GS
    £136,950 Detached house, Freehold new build 27th June 1997
  • 46 Apostle Way, Bishopdown SP1 3GS
    £135,500 Detached house, Freehold new build 18th April 1997
  • 41 Apostle Way, Bishopdown SP1 3GS
    £135,350 Detached house, Freehold new build 13th June 1997
  • 24 Apostle Way, Bishopdown SP1 3GD
    £134,950 Detached house, Freehold new build 29th March 1996
  • 33 Apostle Way, Bishopdown SP1 3GS
    £134,950 Detached house, Freehold new build 9th May 1997
  • 45 Apostle Way, Bishopdown SP1 3GS
    £133,950 Detached house, Freehold new build 16th June 1997
  • 49 Apostle Way, Bishopdown SP1 3GS
    £133,750 Detached house, Freehold new build 17th June 1997
  • 12 Apostle Way, Bishopdown SP1 3GD
    £133,500 Detached house, Freehold 9th April 1999
  • 10 Apostle Way, Bishopdown SP1 3GD
    £133,500 Detached house, Freehold 25th January 1999
  • 31 Apostle Way, Bishopdown SP1 3GD
    £133,500 Detached house, Freehold new build 15th November 1995
  • 30 Apostle Way, Bishopdown SP1 3GD
    £131,000 Detached house, Freehold 22nd January 1999
  • 38 Apostle Way, Bishopdown SP1 3GS
    £131,000 Detached house, Freehold new build 21st March 1997
  • 19 Apostle Way, Bishopdown SP1 3GD
    £125,950 Detached house, Freehold 31st March 1998
  • 26 Apostle Way, Bishopdown SP1 3GD
    £118,000 Detached house, Freehold new build 6th June 1996
  • 51 Apostle Way, Bishopdown SP1 3GS
    £115,450 Detached house, Freehold new build 27th June 1997
  • 16 Apostle Way, Bishopdown SP1 3GD
    £115,000 Detached house, Freehold new build 7th March 1996
  • 10 Apostle Way, Bishopdown SP1 3GD
    £113,500 Detached house, Freehold new build 25th August 1995
  • 47 Apostle Way, Bishopdown SP1 3GS
    £113,500 Detached house, Freehold new build 20th May 1997
  • 5 Apostle Way, Bishopdown SP1 3GD
    £113,000 Detached house, Freehold new build 30th August 1996
  • 21 Apostle Way, Bishopdown SP1 3GD
    £112,950 Detached house, Freehold new build 21st June 1996
  • 42 Apostle Way, Bishopdown SP1 3GS
    £112,500 Detached house, Freehold new build 21st March 1997
  • 40 Apostle Way, Bishopdown SP1 3GS
    £112,000 Detached house, Freehold new build 27th March 1997
  • 44 Apostle Way, Bishopdown SP1 3GS
    £112,000 Detached house, Freehold new build 27th March 1997
  • 6 Apostle Way, Bishopdown SP1 3GD
    £111,000 Detached house, Freehold new build 11th August 1995
  • 18 Apostle Way, Bishopdown SP1 3GD
    £110,000 Detached house, Freehold new build 9th February 1996
  • 14 Apostle Way, Bishopdown SP1 3GD
    £110,000 Detached house, Freehold new build 15th December 1995
  • 30 Apostle Way, Bishopdown SP1 3GD
    £108,500 Detached house, Freehold new build 28th March 1996
  • 7 Apostle Way, Bishopdown SP1 3GD
    £108,000 Detached house, Freehold new build 24th January 1997
  • 20 Apostle Way, Bishopdown SP1 3GD
    £108,000 Detached house, Freehold new build 22nd March 1996
  • 27 Apostle Way, Bishopdown SP1 3GD
    £107,950 Detached house, Freehold new build 24th May 1996
  • 25 Apostle Way, Bishopdown SP1 3GD
    £107,950 Detached house, Freehold new build 24th May 1996
  • 2 Apostle Way, Bishopdown SP1 3GD
    £107,500 Detached house, Freehold new build 20th July 1995
  • 9 Apostle Way, Bishopdown SP1 3GD
    £106,950 Detached house, Freehold new build 21st March 1997
  • 15 Apostle Way, Bishopdown SP1 3GD
    £106,950 Detached house, Freehold new build 12th December 1996
  • 3 Apostle Way, Bishopdown SP1 3GD
    £105,000 Detached house, Freehold new build 28th June 1996
  • 1 Apostle Way, Bishopdown SP1 3GD
    £102,950 Detached house, Freehold new build 23rd May 1997
  • 29 Apostle Way, Bishopdown SP1 3GD
    £102,000 Detached house, Freehold new build 7th November 1995
  • 23 Apostle Way, Bishopdown SP1 3GD
    £100,950 Detached house, Freehold new build 24th May 1996
  • 43 Apostle Way, Bishopdown SP1 3GS
    £100,000 Detached house, Freehold 20th March 1998
  • 17 Apostle Way, Bishopdown SP1 3GD
    £98,000 Detached house, Freehold new build 27th September 1996
  • 19 Apostle Way, Bishopdown SP1 3GD
    £98,000 Detached house, Freehold new build 31st May 1996
  • 32 Apostle Way, Bishopdown SP1 3GS
    £98,000 Detached house, Freehold 30th July 1998
  • 4 Apostle Way, Bishopdown SP1 3GD
    £97,500 Detached house, Freehold new build 13th December 1995
  • 8 Apostle Way, Bishopdown SP1 3GD
    £95,000 Detached house, Freehold new build 22nd December 1995
  • 12 Apostle Way, Bishopdown SP1 3GD
    £95,000 Detached house, Freehold new build 17th October 1995
  • 36 Apostle Way, Bishopdown SP1 3GS
    £94,950 Detached house, Freehold new build 23rd August 1996
  • 48 Apostle Way, Bishopdown SP1 3GS
    £94,950 Detached house, Freehold new build 2nd May 1997
  • 37 Apostle Way, Bishopdown SP1 3GS
    £93,950 Detached house, Freehold new build 25th October 1996
  • 52 Apostle Way, Bishopdown SP1 3GS
    £92,950 Detached house, Freehold new build 30th May 1997
  • 39 Apostle Way, Bishopdown SP1 3GS
    £92,500 Detached house, Freehold new build 22nd November 1996
  • 43 Apostle Way, Bishopdown SP1 3GS
    £92,000 Detached house, Freehold new build 27th March 1997
  • 28 Apostle Way, Bishopdown SP1 3GD
    £92,000 Detached house, Freehold new build 21st December 1995
  • 50 Apostle Way, Bishopdown SP1 3GS
    £92,000 Detached house, Freehold new build 25th April 1997
  • 34 Apostle Way, Bishopdown SP1 3GS
    £91,000 Detached house, Freehold new build 30th August 1996
  • 54 Apostle Way, Bishopdown SP1 3GS
    £88,250 Detached house, Freehold new build 4th July 1997
  • 35 Apostle Way, Bishopdown SP1 3GS
    £84,000 Detached house, Freehold new build 27th September 1996
  • 32 Apostle Way, Bishopdown SP1 3GS
    £82,000 Detached house, Freehold new build 26th September 1996
  • Advertisements

    All sold house price data on Salisbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Apostle Way

    Map showing Apostle Way in Salisbury.