Home > Salisbury House Prices > Montgomery Gardens

Sold House Prices in Montgomery Gardens

This page displays sold house prices for Montgomery Gardens in Salisbury.

Advertisements

Montgomery Gardens in Salisbury SP2 consists mainly of semi-detached houses and terraced houses. Properties on Montgomery Gardens typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.

  • 2 Montgomery Gardens, Salisbury SP2 7UQ
    £146,000 Flat, Leasehold 5th December 2014
  • 2 Montgomery Gardens, Salisbury SP2 7UQ
    £142,000 Flat, Leasehold 15th June 2007
  • 2 Montgomery Gardens, Salisbury SP2 7UQ
    £49,999 Flat, Leasehold 19th March 1999
  • 2 Montgomery Gardens, Salisbury SP2 7UQ
    £113,000 Flat, Leasehold 21st March 2003
  • 3 Montgomery Gardens, Salisbury SP2 7UG
    £49,500 Terraced house, Freehold new build 9th June 1995
  • 5 Montgomery Gardens, Salisbury SP2 7UG
    £59,995 Terraced house, Freehold new build 12th May 1995
  • 6 Montgomery Gardens, Salisbury SP2 7UQ
    £64,500 Terraced house, Leasehold 7th February 2000
  • 6 Montgomery Gardens, Salisbury SP2 7UQ
    £97,000 Terraced house, Leasehold 7th February 2003
  • 7 Montgomery Gardens, Salisbury SP2 7UG
    £78,000 Terraced house, Freehold 4th January 1998
  • 7 Montgomery Gardens, Salisbury SP2 7UG
    £113,500 Terraced house, Freehold 8th October 2001
  • 7 Montgomery Gardens, Salisbury SP2 7UG
    £187,000 Terraced house, Freehold 22nd July 2013
  • 7 Montgomery Gardens, Salisbury SP2 7UG
    £195,000 Terraced house, Freehold 17th September 2007
  • 8 Montgomery Gardens, Salisbury SP2 7UQ
    £43,500 Flat, Leasehold 29th September 1995
  • 8 Montgomery Gardens, Salisbury SP2 7UQ
    £102,500 Flat, Leasehold 31st October 2003
  • 8 Montgomery Gardens, Salisbury SP2 7UQ
    £52,000 Flat, Leasehold 4th May 1999
  • 8 Montgomery Gardens, Salisbury SP2 7UQ
    £47,500 Flat, Leasehold 15th May 1998
  • 8 Montgomery Gardens, Salisbury SP2 7UQ
    £129,950 Flat, Leasehold 17th October 2006
  • 9 Montgomery Gardens, Salisbury SP2 7UG
    £85,000 Terraced house, Freehold 5th March 2001
  • 10 Montgomery Gardens, Salisbury SP2 7UQ
    £42,500 Terraced house, Leasehold 12th March 1997
  • 11 Montgomery Gardens, Salisbury SP2 7UG
    £88,500 Semi-detached house, Freehold 10th September 1999
  • 11 Montgomery Gardens, Salisbury SP2 7UG
    £150,000 Semi-detached house, Freehold 14th March 2003
  • 11 Montgomery Gardens, Salisbury SP2 7UG
    £188,000 Semi-detached house, Freehold 16th August 2012
  • 12 Montgomery Gardens, Salisbury SP2 7UQ
    £49,100 Flat, Leasehold 30th April 1999
  • 14 Montgomery Gardens, Salisbury SP2 7UQ
    £60,000 Flat, Leasehold 26th November 1999
  • 16 Montgomery Gardens, Salisbury SP2 7UQ
    £100,000 Flat, Leasehold 21st September 2012
  • 17 Montgomery Gardens, Salisbury SP2 7UG
    £160,000 Terraced house, Freehold 16th September 2005
  • 17 Montgomery Gardens, Salisbury SP2 7UG
    £89,950 Terraced house, Freehold 14th January 2000
  • 17 Montgomery Gardens, Salisbury SP2 7UG
    £59,500 Terraced house, Freehold 3rd February 1995
  • 19 Montgomery Gardens, Salisbury SP2 7UG
    £86,000 Terraced house, Freehold 18th April 2002
  • 21 Montgomery Gardens, Salisbury SP2 7UG
    £65,000 Terraced house, Freehold 19th November 1999
  • 21 Montgomery Gardens, Salisbury SP2 7UG
    £46,500 Terraced house, Freehold 20th December 1996
  • 23 Montgomery Gardens, Salisbury SP2 7UG
    £69,500 Terraced house, Freehold 4th September 2000
  • 23 Montgomery Gardens, Salisbury SP2 7UG
    £110,000 Terraced house, Freehold 30th May 2003
  • 23 Montgomery Gardens, Salisbury SP2 7UG
    £133,000 Terraced house, Freehold 21st November 2008
  • 25 Montgomery Gardens, Salisbury SP2 7UG
    £188,000 Semi-detached house, Freehold 3rd August 2010
  • 25 Montgomery Gardens, Salisbury SP2 7UG
    £77,500 Semi-detached house, Freehold 3rd September 1998
  • 27 Montgomery Gardens, Salisbury SP2 7UG
    £79,000 Semi-detached house, Freehold 30th September 1998
  • 29 Montgomery Gardens, Salisbury SP2 7UG
    £64,950 Terraced house, Freehold 22nd November 1996
  • 30 Montgomery Gardens, Salisbury SP2 7UQ
    £107,500 Flat, Leasehold 1st November 2002
  • 30 Montgomery Gardens, Salisbury SP2 7UQ
    £139,950 Flat, Leasehold 18th September 2006
  • 30 Montgomery Gardens, Salisbury SP2 7UQ
    £80,000 Flat, Leasehold 4th September 2001
  • 31 Montgomery Gardens, Salisbury SP2 7UG
    £108,000 Terraced house, Freehold 7th February 2003
  • 31 Montgomery Gardens, Salisbury SP2 7UG
    £84,500 Terraced house, Freehold 23rd January 2002
  • 31 Montgomery Gardens, Salisbury SP2 7UG
    £54,500 Terraced house, Freehold 31st July 1998
  • 32 Montgomery Gardens, Salisbury SP2 7UQ
    £146,500 Flat, Leasehold 29th March 2007
  • 32 Montgomery Gardens, Salisbury SP2 7UQ
    £125,500 Flat, Leasehold 29th October 2004
  • 32 Montgomery Gardens, Salisbury SP2 7UQ
    £131,500 Flat, Leasehold 11th April 2011
  • 33 Montgomery Gardens, Salisbury SP2 7UG
    £84,000 Terraced house, Freehold 28th September 2001
  • 33 Montgomery Gardens, Salisbury SP2 7UG
    £129,950 Terraced house, Freehold 26th June 2014
  • 33 Montgomery Gardens, Salisbury SP2 7UG
    £69,950 Terraced house, Freehold 31st March 2000
  • 33 Montgomery Gardens, Salisbury SP2 7UG
    £56,000 Terraced house, Freehold 4th August 1998
  • 35 Montgomery Gardens, Salisbury SP2 7UG
    £80,300 Terraced house, Freehold 10th August 1999
  • 36 Montgomery Gardens, Salisbury SP2 7UQ
    £157,000 Terraced house, Freehold 31st January 2005
  • 37 Montgomery Gardens, Salisbury SP2 7UG
    £58,950 Terraced house, Freehold 7th April 1997
  • 39 Montgomery Gardens, Salisbury SP2 7UG
    £64,750 Terraced house, Freehold 9th April 1998
  • 39 Montgomery Gardens, Salisbury SP2 7UG
    £127,000 Terraced house, Freehold 4th December 2002
  • 40 Montgomery Gardens, Salisbury SP2 7UQ
    £82,000 Flat, Leasehold 11th October 2001
  • 40 Montgomery Gardens, Salisbury SP2 7UQ
    £49,000 Flat, Leasehold 28th August 1997
  • 41 Montgomery Gardens, Salisbury SP2 7UG
    £165,000 Semi-detached house, Freehold 1st September 2005
  • 41 Montgomery Gardens, Salisbury SP2 7UG
    £100,000 Semi-detached house, Freehold 22nd June 2001
  • 42 Montgomery Gardens, Salisbury SP2 7UQ
    £125,000 Flat, Leasehold 6th October 2014
  • 43 Montgomery Gardens, Salisbury SP2 7UG
    £170,000 Terraced house, Freehold 17th May 2013
  • 43 Montgomery Gardens, Salisbury SP2 7UG
    £168,000 Terraced house, Freehold 6th August 2010
  • 43 Montgomery Gardens, Salisbury SP2 7UG
    £64,500 Terraced house, Freehold 2nd May 1997
  • 43 Montgomery Gardens, Salisbury SP2 7UG
    £77,500 Terraced house, Freehold 23rd July 1999
  • 44 Montgomery Gardens, Salisbury SP2 7UQ
    £70,500 Flat, Leasehold 21st June 2001
  • 44 Montgomery Gardens, Salisbury SP2 7UQ
    £45,000 Flat, Leasehold 30th April 1997
  • 45 Montgomery Gardens, Salisbury SP2 7UG
    £101,000 Semi-detached house, Freehold 30th October 2001
  • 46 Montgomery Gardens, Salisbury SP2 7UQ
    £43,000 Flat, Leasehold 24th May 1996
  • 46 Montgomery Gardens, Salisbury SP2 7UQ
    £49,000 Flat, Leasehold 12th May 1998
  • 47 Montgomery Gardens, Salisbury SP2 7UG
    £53,000 Terraced house, Freehold 11th September 1998
  • 47 Montgomery Gardens, Salisbury SP2 7UG
    £97,000 Terraced house, Freehold 17th September 2002
  • 47 Montgomery Gardens, Salisbury SP2 7UG
    £46,500 Terraced house, Freehold 7th October 1996
  • 48 Montgomery Gardens, Salisbury SP2 7UQ
    £168,500 Semi-detached house, Freehold 20th August 2010
  • 48 Montgomery Gardens, Salisbury SP2 7UQ
    £180,000 Semi-detached house, Freehold 16th February 2015
  • 48 Montgomery Gardens, Salisbury SP2 7UQ
    £96,000 Semi-detached house, Freehold 23rd June 2000
  • 48 Montgomery Gardens, Salisbury SP2 7UQ
    £59,750 Semi-detached house, Freehold 24th May 1996
  • 49 Montgomery Gardens, Salisbury SP2 7UG
    £125,000 Semi-detached house, Freehold 23rd March 2006
  • 50 Montgomery Gardens, Salisbury SP2 7UQ
    £79,000 Semi-detached house, Freehold 14th August 1998
  • 50 Montgomery Gardens, Salisbury SP2 7UQ
    £182,000 Semi-detached house, Freehold 28th November 2005
  • 50 Montgomery Gardens, Salisbury SP2 7UQ
    £192,500 Semi-detached house, Freehold 30th August 2013
  • 51 Montgomery Gardens, Salisbury SP2 7UG
    £149,000 Semi-detached house, Freehold 17th January 2003
  • 52 Montgomery Gardens, Salisbury SP2 7UQ
    £162,000 Terraced house, Freehold 7th November 2003
  • 53 Montgomery Gardens, Salisbury SP2 7UG
    £93,000 Semi-detached house, Freehold 21st July 2000
  • 53 Montgomery Gardens, Salisbury SP2 7UG
    £138,500 Semi-detached house, Freehold 30th June 2003
  • 57 Montgomery Gardens, Salisbury SP2 7UG
    £123,500 Terraced house, Freehold 19th April 2013
  • 57 Montgomery Gardens, Salisbury SP2 7UG
    £49,000 Semi-detached house, Freehold 25th April 1997
  • 57 Montgomery Gardens, Salisbury SP2 7UG
    £84,500 Semi-detached house, Freehold 12th October 2001
  • 57 Montgomery Gardens, Salisbury SP2 7UG
    £104,000 Semi-detached house, Freehold 1st November 2002
  • 60 Montgomery Gardens, Salisbury SP2 7UQ
    £93,950 Terraced house, Freehold 27th October 2000
  • 61 Montgomery Gardens, Salisbury SP2 7UG
    £99,150 Semi-detached house, Freehold 12th October 2001
  • 62 Montgomery Gardens, Salisbury SP2 7UQ
    £179,000 Terraced house, Freehold 10th March 2010
  • 63 Montgomery Gardens, Salisbury SP2 7UG
    £98,000 Terraced house, Freehold 4th May 2001
  • 64 Montgomery Gardens, Salisbury SP2 7UQ
    £174,000 Terraced house, Freehold 21st November 2008
  • 65 Montgomery Gardens, Salisbury SP2 7UG
    £160,000 Semi-detached house, Freehold 26th August 2008
  • 65 Montgomery Gardens, Salisbury SP2 7UG
    £180,000 Terraced house, Freehold 8th May 2015
  • 65 Montgomery Gardens, Salisbury SP2 7UG
    £59,000 Semi-detached house, Freehold 18th September 1996
  • 66 Montgomery Gardens, Salisbury SP2 7UQ
    £51,000 Terraced house, Freehold 25th July 1997
  • 66 Montgomery Gardens, Salisbury SP2 7UQ
    £30,000 Terraced house, Freehold 14th November 1997
  • 67 Montgomery Gardens, Salisbury SP2 7UG
    £173,000 Semi-detached house, Freehold 12th January 2007
  • 67 Montgomery Gardens, Salisbury SP2 7UG
    £163,000 Terraced house, Freehold 31st January 2012
  • 67 Montgomery Gardens, Salisbury SP2 7UG
    £145,300 Semi-detached house, Freehold 30th January 2004
  • 68 Montgomery Gardens, Salisbury SP2 7UQ
    £51,950 Semi-detached house, Freehold 8th December 1997
  • 69 Montgomery Gardens, Salisbury SP2 7UG
    £95,000 Terraced house, Freehold 15th November 2000
  • 70 Montgomery Gardens, Salisbury SP2 7UQ
    £62,500 Terraced house, Freehold 27th June 1997
  • 71 Montgomery Gardens, Salisbury SP2 7UG
    £70,500 Terraced house, Freehold 5th October 1998
  • 72 Montgomery Gardens, Salisbury SP2 7UQ
    £111,000 Semi-detached house, Freehold 30th March 2001
  • 72 Montgomery Gardens, Salisbury SP2 7UQ
    £206,000 Terraced house, Freehold 13th October 2014
  • 72 Montgomery Gardens, Salisbury SP2 7UQ
    £185,000 Semi-detached house, Freehold 10th November 2005
  • 73 Montgomery Gardens, Salisbury SP2 7UG
    £92,000 Semi-detached house, Freehold 29th September 2000
  • 75 Montgomery Gardens, Salisbury SP2 7UG
    £142,000 Detached house, Freehold 2nd June 2003
  • 75 Montgomery Gardens, Salisbury SP2 7UG
    £65,950 Detached house, Freehold 24th October 1997
  • 76 Montgomery Gardens, Salisbury SP2 7UQ
    £78,500 Semi-detached house, Freehold 10th September 1998
  • 76 Montgomery Gardens, Salisbury SP2 7UQ
    £117,000 Semi-detached house, Freehold 8th June 2000
  • 76 Montgomery Gardens, Salisbury SP2 7UQ
    £193,500 Semi-detached house, Freehold 27th May 2005
  • 76 Montgomery Gardens, Salisbury SP2 7UQ
    £198,500 Semi-detached house, Freehold 19th November 2004
  • 77 Montgomery Gardens, Salisbury SP2 7UG
    £82,000 Semi-detached house, Freehold 27th February 1998
  • 78 Montgomery Gardens, Salisbury SP2 7UQ
    £189,000 Semi-detached house, Freehold 19th July 2004
  • 78 Montgomery Gardens, Salisbury SP2 7UQ
    £72,950 Semi-detached house, Freehold 15th May 1997
  • 79 Montgomery Gardens, Salisbury SP2 7UG
    £174,000 Semi-detached house, Freehold 7th November 2008
  • 80 Montgomery Gardens, Salisbury SP2 7UQ
    £82,000 Semi-detached house, Freehold 28th August 1998
  • 80 Montgomery Gardens, Salisbury SP2 7UQ
    £195,000 Semi-detached house, Freehold 5th September 2006
  • 81 Montgomery Gardens, Salisbury SP2 7UG
    £188,500 Semi-detached house, Freehold 7th December 2007
  • 81 Montgomery Gardens, Salisbury SP2 7UG
    £135,000 Semi-detached house, Freehold 19th June 2002
  • 81 Montgomery Gardens, Salisbury SP2 7UG
    £72,000 Semi-detached house, Freehold 29th November 1996
  • 82 Montgomery Gardens, Salisbury SP2 7UQ
    £90,000 Semi-detached house, Freehold 30th June 1999
  • 83 Montgomery Gardens, Salisbury SP2 7UG
    £105,000 Semi-detached house, Freehold 25th April 2000
  • 84 Montgomery Gardens, Salisbury SP2 7UQ
    £91,000 Detached house, Freehold 19th July 1999
  • 85 Montgomery Gardens, Salisbury SP2 7UG
    £159,500 Semi-detached house, Freehold 10th October 2003
  • 85 Montgomery Gardens, Salisbury SP2 7UG
    £110,500 Semi-detached house, Freehold 31st March 2000
  • 85 Montgomery Gardens, Salisbury SP2 7UG
    £170,000 Semi-detached house, Freehold 5th June 2009
  • 86 Montgomery Gardens, Salisbury SP2 7UQ
    £185,000 Semi-detached house, Freehold 8th August 2008
  • 87 Montgomery Gardens, Salisbury SP2 7UG
    £188,000 Semi-detached house, Freehold 11th May 2011
  • 88 Montgomery Gardens, Salisbury SP2 7UQ
    £185,000 Semi-detached house, Freehold 15th April 2005
  • 89 Montgomery Gardens, Salisbury SP2 7UG
    £63,000 Semi-detached house, Freehold 17th September 1996
  • 91 Montgomery Gardens, Salisbury SP2 7UG
    £140,000 Semi-detached house, Freehold 17th September 2002
  • Advertisements

    All sold house price data on Salisbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Montgomery Gardens

    Map showing Montgomery Gardens in Salisbury.