Home > Salisbury House Prices > Says Cottages

Sold House Prices in Says Cottages

This page displays sold house prices for Says Cottages in Salisbury.

Advertisements

Says Cottages in Hindon, Salisbury consists predominantly of semi-detached houses. Properties on Says Cottages typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 20 Says Cottages, Hindon SP3 6DS
    £48,000 Semi-detached house, Freehold 19th February 1999
  • 14 Says Cottages, Hindon SP3 6DS
    £57,500 Semi-detached house, Freehold 22nd November 1996
  • 23 Says Cottages, Hindon SP3 6DS
    £67,500 Semi-detached house, Freehold 23rd July 1999
  • 19 Says Cottages, Hindon SP3 6DS
    £68,000 Semi-detached house, Freehold 15th September 1999
  • 14 Says Cottages, Hindon SP3 6DS
    £120,100 Semi-detached house, Freehold 9th August 2002
  • 14 Says Cottages, Hindon SP3 6DS
    £175,000 Semi-detached house, Freehold 23rd February 2007
  • 19 Says Cottages, Hindon SP3 6DS
    £242,000 Semi-detached house, Freehold 1st September 2005
  • 17 Says Cottages, Hindon SP3 6DS
    £246,000 Detached house, Freehold 9th July 2003
  • 20 Says Cottages, Hindon SP3 6DS
    £286,000 Terraced house, Freehold 29th May 2015
  • 19 Says Cottages, Hindon SP3 6DS
    £297,500 Semi-detached house, Freehold 30th July 2010
  • Advertisements

    All sold house price data on Salisbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Says Cottages

    Map showing Says Cottages in Salisbury.