Home > Salisbury House Prices > Woodbury Gardens

Sold House Prices in Woodbury Gardens

This page displays sold house prices for Woodbury Gardens in Salisbury.

Advertisements

Woodbury Gardens in Salisbury SP2 consists predominantly of semi-detached houses. Properties on Woodbury Gardens typically have values around £200,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 1 Woodbury Gardens, Salisbury SP2 8QA
    £235,000 Semi-detached house, Freehold 21st August 2006
  • 1 Woodbury Gardens, Salisbury SP2 8QA
    £104,000 Semi-detached house, Freehold new build 25th June 1999
  • 3 Woodbury Gardens, Salisbury SP2 8QA
    £64,000 Semi-detached house, Freehold 6th February 1996
  • 5 Woodbury Gardens, Salisbury SP2 8QA
    £93,500 Semi-detached house, Freehold 17th September 1999
  • 7 Woodbury Gardens, Salisbury SP2 8QA
    £74,000 Terraced house, Freehold 9th September 1997
  • 9 Woodbury Gardens, Salisbury SP2 8QA
    £162,000 Semi-detached house, Freehold 25th September 2002
  • 9 Woodbury Gardens, Salisbury SP2 8QA
    £200,000 Terraced house, Freehold 30th July 2010
  • 11 Woodbury Gardens, Salisbury SP2 8QA
    £146,500 Terraced house, Freehold 12th July 2002
  • 17 Woodbury Gardens, Salisbury SP2 8QA
    £61,500 Terraced house, Freehold 29th March 1996
  • 17 Woodbury Gardens, Salisbury SP2 8QA
    £186,000 Terraced house, Freehold 1st March 2005
  • 19 Woodbury Gardens, Salisbury SP2 8QA
    £67,500 Semi-detached house, Freehold 19th September 1996
  • 21 Woodbury Gardens, Salisbury SP2 8QA
    £102,500 Semi-detached house, Freehold 15th December 1999
  • 21 Woodbury Gardens, Salisbury SP2 8QA
    £76,500 Semi-detached house, Freehold 19th February 1998
  • 21 Woodbury Gardens, Salisbury SP2 8QA
    £187,000 Semi-detached house, Freehold 23rd February 2004
  • 23 Woodbury Gardens, Salisbury SP2 8QA
    £114,000 Semi-detached house, Freehold 6th December 2000
  • 25 Woodbury Gardens, Salisbury SP2 8QA
    £191,500 Semi-detached house, Freehold 7th April 2006
  • 27 Woodbury Gardens, Salisbury SP2 8QA
    £180,000 Semi-detached house, Freehold 26th May 2003
  • 31 Woodbury Gardens, Salisbury SP2 8QA
    £137,000 Semi-detached house, Freehold 18th February 2002
  • 31 Woodbury Gardens, Salisbury SP2 8QA
    £74,500 Semi-detached house, Freehold 6th March 1998
  • 32 Woodbury Gardens, Salisbury SP2 8QA
    £165,000 Terraced house, Freehold 8th February 2013
  • 35 Woodbury Gardens, Salisbury SP2 8QA
    £76,000 Terraced house, Freehold 18th July 1997
  • 36 Woodbury Gardens, Salisbury SP2 8QA
    £69,302 Terraced house, Freehold new build 10th May 1995
  • 36 Woodbury Gardens, Salisbury SP2 8QA
    £74,950 Terraced house, Freehold 24th April 1997
  • 37 Woodbury Gardens, Salisbury SP2 8QA
    £200,000 Terraced house, Freehold 30th November 2011
  • 38 Woodbury Gardens, Salisbury SP2 8QA
    £77,950 Terraced house, Freehold 4th August 1999
  • 38 Woodbury Gardens, Salisbury SP2 8QA
    £168,000 Terraced house, Freehold 17th March 2006
  • 39 Woodbury Gardens, Salisbury SP2 8QA
    £185,000 Semi-detached house, Freehold 13th December 2007
  • 39 Woodbury Gardens, Salisbury SP2 8QA
    £70,000 Semi-detached house, Freehold 23rd July 1998
  • 40 Woodbury Gardens, Salisbury SP2 8QA
    £127,000 Terraced house, Freehold 3rd May 2002
  • 40 Woodbury Gardens, Salisbury SP2 8QA
    £63,500 Terraced house, Freehold 19th September 1997
  • 41 Woodbury Gardens, Salisbury SP2 8QA
    £58,500 Semi-detached house, Freehold 19th July 1996
  • 42 Woodbury Gardens, Salisbury SP2 8QA
    £238,000 Semi-detached house, Freehold 1st May 2008
  • 42 Woodbury Gardens, Salisbury SP2 8QA
    £216,500 Semi-detached house, Freehold 17th June 2005
  • 43 Woodbury Gardens, Salisbury SP2 8QA
    £190,000 Semi-detached house, Freehold 11th January 2008
  • 43 Woodbury Gardens, Salisbury SP2 8QA
    £170,000 Semi-detached house, Freehold 21st November 2005
  • 43 Woodbury Gardens, Salisbury SP2 8QA
    £58,500 Semi-detached house, Freehold 28th June 1996
  • 43 Woodbury Gardens, Salisbury SP2 8QA
    £155,000 Semi-detached house, Freehold 15th December 2003
  • 43 Woodbury Gardens, Salisbury SP2 8QA
    £108,300 Semi-detached house, Freehold 25th May 2001
  • 44 Woodbury Gardens, Salisbury SP2 8QA
    £129,950 Terraced house, Freehold 13th July 2001
  • 45 Woodbury Gardens, Salisbury SP2 8QA
    £141,000 Semi-detached house, Freehold 29th November 2002
  • 45 Woodbury Gardens, Salisbury SP2 8QA
    £62,000 Semi-detached house, Freehold 28th July 1997
  • 46 Woodbury Gardens, Salisbury SP2 8QA
    £184,000 Semi-detached house, Freehold 7th May 2013
  • 49 Woodbury Gardens, Salisbury SP2 8QA
    £175,000 Semi-detached house, Freehold 24th April 2009
  • 49 Woodbury Gardens, Salisbury SP2 8QA
    £167,500 Semi-detached house, Freehold 15th April 2004
  • 56 Woodbury Gardens, Salisbury SP2 8QA
    £90,000 Terraced house, Freehold 15th June 2001
  • 56 Woodbury Gardens, Salisbury SP2 8QA
    £55,000 Terraced house, Freehold 12th April 1996
  • 56 Woodbury Gardens, Salisbury SP2 8QA
    £190,000 Terraced house, Freehold 4th July 2008
  • 57 Woodbury Gardens, Salisbury SP2 8QA
    £135,000 Semi-detached house, Freehold 18th April 2002
  • 57 Woodbury Gardens, Salisbury SP2 8QA
    £65,000 Semi-detached house, Freehold 21st June 1996
  • 59 Woodbury Gardens, Salisbury SP2 8QA
    £89,950 Flat, Freehold 28th March 2002
  • 59 Woodbury Gardens, Salisbury SP2 8QA
    £143,500 Flat, Freehold 22nd December 2009
  • 60 Woodbury Gardens, Salisbury SP2 8QA
    £199,500 Semi-detached house, Freehold 23rd September 2004
  • 60 Woodbury Gardens, Salisbury SP2 8QA
    £118,000 Semi-detached house, Freehold 24th August 2001
  • 63 Woodbury Gardens, Salisbury SP2 8QA
    £145,000 Terraced house, Freehold 17th November 2006
  • 63 Woodbury Gardens, Salisbury SP2 8QA
    £137,950 Terraced house, Freehold 8th July 2004
  • 64 Woodbury Gardens, Salisbury SP2 8QA
    £60,000 Semi-detached house, Freehold 1st August 1996
  • 64 Woodbury Gardens, Salisbury SP2 8QA
    £87,500 Semi-detached house, Freehold 28th May 1999
  • 65 Woodbury Gardens, Salisbury SP2 8QA
    £54,950 Terraced house, Freehold 28th May 1999
  • 65 Woodbury Gardens, Salisbury SP2 8QA
    £133,000 Terraced house, Freehold 23rd April 2004
  • Advertisements

    All sold house price data on Salisbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Woodbury Gardens

    Map showing Woodbury Gardens in Salisbury.